Usage Statistics for www.manacor.org

Summary Period: September 2009
Generated 23-Sep-2009 01:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 28426
Total Files 19434
Total Pages 4733
Total Visits 835
Total KBytes 14393486
Total Unique Sites 629
Total Unique URLs 1250
Total Unique Referrers 892
Total Unique User Agents 349
. Avg Max
Hits per Hour 394 2345
Hits per Day 9475 16140
Files per Day 6478 10610
Pages per Day 1577 2864
Sites per Day 209 367
Visits per Day 278 426
KBytes per Day 4797829 7227639
Hits by Response Code
Code 200 - OK 68.37% 19434
Code 206 - Partial Content 0.59% 169
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 1.21% 344
Code 304 - Not Modified 17.13% 4869
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 11.85% 3369
Code 406 - Not Acceptable 0.83% 236

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
21 11912 41.91% 8543 43.96% 1767 37.33% 389 46.59% 346 55.01% 7227639 50.21%
22 16140 56.78% 10610 54.60% 2864 60.51% 426 51.02% 367 58.35% 7149133 49.67%
23 374 1.32% 281 1.45% 102 2.16% 29 3.47% 36 5.72% 16715 0.12%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 336 1010 3.55% 205 615 3.16% 61 185 3.91% 11427 34282 0.24%
1 80 242 0.85% 70 211 1.09% 27 81 1.71% 5681 17043 0.12%
2 51 155 0.55% 44 133 0.68% 33 99 2.09% 5753 17260 0.12%
3 47 141 0.50% 41 123 0.63% 35 106 2.24% 2034 6101 0.04%
4 49 147 0.52% 39 117 0.60% 31 95 2.01% 661773 1985319 13.79%
5 12 37 0.13% 10 30 0.15% 8 24 0.51% 458 1375 0.01%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 1238 3716 13.07% 829 2488 12.80% 157 471 9.95% 380885 1142656 7.94%
14 1157 3471 12.21% 760 2280 11.73% 148 445 9.40% 405265 1215795 8.45%
15 710 2131 7.50% 467 1401 7.21% 108 325 6.87% 24885 74655 0.52%
16 939 2817 9.91% 663 1991 10.24% 183 549 11.60% 389498 1168493 8.12%
17 1005 3016 10.61% 754 2263 11.64% 144 433 9.15% 305924 917772 6.38%
18 607 1822 6.41% 454 1364 7.02% 104 314 6.63% 471219 1413656 9.82%
19 857 2571 9.04% 454 1363 7.01% 120 362 7.65% 23572 70717 0.49%
20 698 2094 7.37% 504 1514 7.79% 98 294 6.21% 284364 853091 5.93%
21 787 2362 8.31% 514 1543 7.94% 136 410 8.66% 1350029 4050087 28.14%
22 367 1103 3.88% 281 843 4.34% 86 258 5.45% 246368 739105 5.13%
23 530 1591 5.60% 385 1155 5.94% 94 282 5.96% 228693 686079 4.77%

Top 30 of 1250 Total URLs
# Hits KBytes URL
1 663 2.33% 82535 0.57% /
2 612 2.15% 2956 0.02% /wms/css/generic.css
3 574 2.02% 358 0.00% /img/estils1.css
4 568 2.00% 1262 0.01% /wms/js/common-funcs.js
5 528 1.86% 283034 1.97% /img/cabecera/flash.swf
6 382 1.34% 13296 0.09% /documents/
7 362 1.27% 144 0.00% /wms/css/templates/c2c.css
8 351 1.23% 184 0.00% /wms/css/templates/c4c.css
9 319 1.12% 42536 0.30% /noticies/readpdf.ct.html
10 288 1.01% 8521 0.06% /organitzacio/unitat.ct.html
11 284 1.00% 71 0.00% /wms/css/templates/c2c-ie.css
12 280 0.99% 397 0.00% /wms/css/templates/c4c-ie.css
13 278 0.98% 6257 0.04% /noticies/noticia.ct.html
14 261 0.92% 219 0.00% /noticies/visorpremsa.ct.html
15 246 0.87% 12495 0.09% /noticies/premsa.ct.html
16 211 0.74% 542 0.00% /etc/cabecera-flotante.ct.html
17 191 0.67% 2717 0.02% /agenda/ficha_evento.ct.html
18 170 0.60% 4 0.00% /robots.txt
19 143 0.50% 3992 0.03% /noticies/noticies.ct.html
20 143 0.50% 78 0.00% /wms/css/templates/c3c.css
21 94 0.33% 70 0.00% /wms/css/templates/c3c-ie.css
22 85 0.30% 3052 0.02% /organitzacio/edificis/cercar-centres.ct.html
23 75 0.26% 19 0.00% /wms/css/templates/c1c.css
24 74 0.26% 1034 0.01% /agenda/ficha_evento.es.html
25 72 0.25% 3666 0.03% /noticies/premsa.es.html
26 61 0.21% 1076 0.01% /noticies/noticia.es.html
27 43 0.15% 4992 0.03% /wms/ofo/imgdb//archivo_doc39959.pdf
28 40 0.14% 2872 0.02% /agenda/
29 38 0.13% 587 0.00% /noticies/Manacor_fitxa.ct.html
30 36 0.13% 573 0.00% /noticies/noticia.en.html

Top 10 of 1250 Total URLs By KBytes
# Hits KBytes URL
1 9 0.03% 5935680 41.24% /libre/iob.cilma.net/IOBv3_1.iso
2 5 0.02% 3270680 22.72% /libre/iob.cilma.net/IOBv2.iso
3 10 0.04% 2724960 18.93% /libre/iob.cilma.net/IOBv1.iso
4 9 0.03% 899932 6.25% /libre/www.manacor.org/centreeducacio/TOM-1.pdf
5 528 1.86% 283034 1.97% /img/cabecera/flash.swf
6 3 0.01% 187858 1.31% /libre/www.manacor.org/centreeducacio/TOM-2.pdf
7 2 0.01% 100877 0.70% /libre/www.ajinca.net/pleccrematori/ESTAT ACTUAL.pdf
8 663 2.33% 82535 0.57% /
9 319 1.12% 42536 0.30% /noticies/readpdf.ct.html
10 13 0.05% 35398 0.25% /wms/ofo/imgdb//archivo_doc37535.pdf

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 663 2.33% 326 41.53% /
2 261 0.92% 48 6.11% /noticies/visorpremsa.ct.html
3 246 0.87% 41 5.22% /noticies/premsa.ct.html
4 319 1.12% 39 4.97% /noticies/readpdf.ct.html
5 211 0.74% 35 4.46% /etc/cabecera-flotante.ct.html
6 382 1.34% 32 4.08% /documents/
7 288 1.01% 24 3.06% /organitzacio/unitat.ct.html
8 278 0.98% 23 2.93% /noticies/noticia.ct.html
9 191 0.67% 19 2.42% /agenda/ficha_evento.ct.html
10 38 0.13% 13 1.66% /noticies/Manacor_fitxa.ct.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 663 2.33% 188 23.98% /
2 382 1.34% 79 10.08% /documents/
3 319 1.12% 68 8.67% /noticies/readpdf.ct.html
4 288 1.01% 66 8.42% /organitzacio/unitat.ct.html
5 246 0.87% 37 4.72% /noticies/premsa.ct.html
6 278 0.98% 36 4.59% /noticies/noticia.ct.html
7 211 0.74% 31 3.95% /etc/cabecera-flotante.ct.html
8 261 0.92% 25 3.19% /noticies/visorpremsa.ct.html
9 191 0.67% 20 2.55% /agenda/ficha_evento.ct.html
10 85 0.30% 16 2.04% /organitzacio/edificis/cercar-centres.ct.html

Top 30 of 892 Total Referrers
# Hits Referrer
1 13217 46.50% http://www.manacor.org/
2 4129 14.53% - (Direct Request)
3 794 2.79% http://www.manacor.org/organitzacio/organigrama.ct.html
4 761 2.68% http://www.manacor.org/noticies/noticia.ct.html?tIte=xii-fira-de-setembre&cIte=19685
5 751 2.64% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=1270
6 627 2.21% http://www.manacor.org/index.html
7 372 1.31% http://www.manacor.org/index.es.html
8 327 1.15% http://www.manacor.org/noticies/noticia.ct.html?tIte=primera-pedra-a-son-fangos&cIte=19678
9 261 0.92% http://www.manacor.org/documents/index.ct.html?sqlw_tema=247
10 254 0.89% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=1096
11 187 0.66% http://www.ajmanacor.net/
12 186 0.65% http://www.manacor.org/noticies/noticia.ct.html?tIte=dinar-de-la-3ª-edat-a-sa-grut&cIte=19681
13 151 0.53% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=896
14 139 0.49% http://www.manacor.org/contractacio/contractacio.ct.html
15 133 0.47% http://www.manacor.org/organitzacio/edificis/cercar-centres.ct.html
16 131 0.46% http://www.manacor.org/documents/index.ct.html?sqlw_tema=247&sql_first_record=10
17 119 0.42% http://www.manacor.org/documents/index.ct.html?sqlw_tema=577
18 111 0.39% http://www.manacor.org/documents/index.ct.html?sqlw_tema=864
19 105 0.37% http://www.manacor.org/documents/index.ct.html?sqlw_tema=575
20 94 0.33% http://www.manacor.org/noticies/noticia.ct.html?tIte=la-pedalejada-popular-per-manacor-agafa-forca&cIte=19684
21 90 0.32% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=1572
22 89 0.31% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=1553
23 81 0.28% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=1385
24 80 0.28% http://www.ajmanacor.net/index.html
25 79 0.28% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=1472
26 74 0.26% http://www.manacor.org/documents/index.ct.html?tIte=normativa-urbanisme-municipal&sqlw_tema=1663
27 72 0.25% http://www.manacor.org/documents/index.ct.html
28 68 0.24% http://www.manacor.org/noticies/noticia.ct.html?tIte=problemes-de-pluja&cIte=19686
29 67 0.24% http://www.manacor.org/agenda/index.ct.html
30 64 0.23% http://www.ajmanacor.net/cum/

Top 13 of 13 Total Search Strings
# Hits Search String
1 6 25.00% ajuntament de manacor
2 6 25.00% manacor
3 2 8.33% ayntamiento manacor
4 1 4.17% ajmanacor
5 1 4.17% ajuntament manacor
6 1 4.17% associació de veins de fartaritx
7 1 4.17% http://www.ajmanacor.net/
8 1 4.17% http://www.manacor.org/
9 1 4.17% manacor fira de setembre
10 1 4.17% moli de fartaritx
11 1 4.17% policia nacional manacor
12 1 4.17% porto cristo coral
13 1 4.17% portocristo coral

Top 15 of 349 Total User Agents
# Hits User Agent
1 1436 5.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
2 1147 4.04% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 1119 3.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1041 3.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 851 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
6 805 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 607 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2)
8 585 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
9 565 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.21022; .NET C
10 505 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLiv
11 494 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
12 464 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 443 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 420 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 329 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28426 100.00% 19603 100.87% 14393486 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21