Usage Statistics for www.manacor.org

Summary Period: June 2009
Generated 01-Jul-2009 01:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 693786
Total Files 496714
Total Pages 150657
Total Visits 17823
Total KBytes 204121535
Total Unique Sites 7707
Total Unique URLs 4844
Total Unique Referrers 9964
Total Unique User Agents 2090
. Avg Max
Hits per Hour 963 8550
Hits per Day 23126 48944
Files per Day 16557 32732
Pages per Day 5021 7433
Sites per Day 256 631
Visits per Day 594 812
KBytes per Day 6804051 11461099
Hits by Response Code
Code 200 - OK 71.59% 496714
Code 206 - Partial Content 0.67% 4643
Code 301 - Moved Permanently 0.02% 150
Code 302 - Found 1.52% 10552
Code 304 - Not Modified 14.43% 100133
Code 403 - Forbidden 0.00% 25
Code 404 - Not Found 11.00% 76299
Code 405 - Method Not Allowed 0.09% 629
Code 406 - Not Acceptable 0.66% 4608
Code 500 - Internal Server Error 0.00% 33

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 30331 4.37% 20417 4.11% 4936 3.28% 716 4.02% 631 8.19% 9165862 4.49%
2 31138 4.49% 20936 4.21% 5109 3.39% 692 3.88% 610 7.91% 5752543 2.82%
3 31734 4.57% 21834 4.40% 5881 3.90% 646 3.62% 551 7.15% 6095118 2.99%
4 32084 4.62% 23048 4.64% 7180 4.77% 728 4.08% 558 7.24% 4138879 2.03%
5 29370 4.23% 20979 4.22% 5859 3.89% 616 3.46% 496 6.44% 6764139 3.31%
6 13850 2.00% 10766 2.17% 4263 2.83% 487 2.73% 365 4.74% 4044250 1.98%
7 16688 2.41% 11753 2.37% 5668 3.76% 580 3.25% 442 5.74% 6108515 2.99%
8 40467 5.83% 27805 5.60% 7389 4.90% 812 4.56% 606 7.86% 3169167 1.55%
9 48944 7.05% 32732 6.59% 7433 4.93% 808 4.53% 596 7.73% 7490111 3.67%
10 30755 4.43% 21658 4.36% 4913 3.26% 651 3.65% 529 6.86% 7609566 3.73%
11 26415 3.81% 17418 3.51% 4491 2.98% 592 3.32% 487 6.32% 6297324 3.09%
12 23211 3.35% 15391 3.10% 4578 3.04% 547 3.07% 441 5.72% 9330990 4.57%
13 10292 1.48% 7986 1.61% 3440 2.28% 388 2.18% 312 4.05% 2978572 1.46%
14 14356 2.07% 10940 2.20% 3911 2.60% 534 3.00% 388 5.03% 3318195 1.63%
15 26277 3.79% 19264 3.88% 6270 4.16% 774 4.34% 592 7.68% 7420732 3.64%
16 27246 3.93% 19835 3.99% 5276 3.50% 692 3.88% 521 6.76% 7037880 3.45%
17 25054 3.61% 17809 3.59% 4928 3.27% 719 4.03% 482 6.25% 8614336 4.22%
18 26605 3.83% 18415 3.71% 4511 2.99% 575 3.23% 435 5.64% 7944959 3.89%
19 20783 3.00% 13837 2.79% 4504 2.99% 600 3.37% 453 5.88% 5296200 2.59%
20 11066 1.60% 8952 1.80% 3868 2.57% 416 2.33% 307 3.98% 3191637 1.56%
21 12952 1.87% 10303 2.07% 4554 3.02% 453 2.54% 371 4.81% 3680990 1.80%
22 23641 3.41% 18269 3.68% 5724 3.80% 637 3.57% 548 7.11% 11461099 5.61%
23 24466 3.53% 17665 3.56% 5822 3.86% 602 3.38% 465 6.03% 10968279 5.37%
24 17294 2.49% 12999 2.62% 4778 3.17% 567 3.18% 438 5.68% 8534279 4.18%
25 20098 2.90% 15296 3.08% 5085 3.38% 567 3.18% 447 5.80% 9203789 4.51%
26 19111 2.75% 13843 2.79% 4367 2.90% 566 3.18% 435 5.64% 7099397 3.48%
27 7050 1.02% 5882 1.18% 3035 2.01% 380 2.13% 266 3.45% 7924573 3.88%
28 10248 1.48% 8479 1.71% 3855 2.56% 467 2.62% 333 4.32% 9177471 4.50%
29 22103 3.19% 16695 3.36% 4640 3.08% 593 3.33% 477 6.19% 9992322 4.90%
30 20157 2.91% 15508 3.12% 4389 2.91% 568 3.19% 477 6.19% 4310362 2.11%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 452 13570 1.96% 359 10774 2.17% 169 5079 3.37% 82781 2483423 1.22%
1 325 9773 1.41% 260 7827 1.58% 178 5351 3.55% 92047 2761418 1.35%
2 272 8178 1.18% 222 6663 1.34% 169 5075 3.37% 210403 6312101 3.09%
3 253 7619 1.10% 206 6182 1.24% 160 4814 3.20% 58962 1768860 0.87%
4 239 7184 1.04% 193 5798 1.17% 154 4634 3.08% 246714 7401421 3.63%
5 220 6622 0.95% 154 4620 0.93% 143 4298 2.85% 212898 6386930 3.13%
6 216 6482 0.93% 165 4961 1.00% 159 4785 3.18% 697413 20922387 10.25%
7 383 11507 1.66% 259 7786 1.57% 160 4818 3.20% 500470 15014085 7.36%
8 992 29778 4.29% 665 19974 4.02% 201 6051 4.02% 303860 9115787 4.47%
9 1627 48825 7.04% 1082 32462 6.54% 250 7513 4.99% 130660 3919793 1.92%
10 1806 54194 7.81% 1250 37518 7.55% 288 8640 5.73% 309237 9277123 4.54%
11 1933 57991 8.36% 1331 39935 8.04% 278 8349 5.54% 261597 7847916 3.84%
12 2274 68221 9.83% 1564 46926 9.45% 323 9715 6.45% 194123 5823693 2.85%
13 1877 56337 8.12% 1286 38605 7.77% 282 8479 5.63% 320575 9617237 4.71%
14 1794 53830 7.76% 1207 36235 7.29% 285 8561 5.68% 214903 6447104 3.16%
15 1145 34374 4.95% 839 25172 5.07% 222 6671 4.43% 259027 7770803 3.81%
16 1124 33742 4.86% 853 25593 5.15% 212 6386 4.24% 267100 8013010 3.93%
17 1243 37308 5.38% 905 27173 5.47% 246 7408 4.92% 211347 6340421 3.11%
18 1121 33638 4.85% 840 25202 5.07% 206 6185 4.11% 256742 7702268 3.77%
19 861 25836 3.72% 649 19493 3.92% 187 5618 3.73% 293340 8800192 4.31%
20 793 23797 3.43% 597 17917 3.61% 179 5397 3.58% 497365 14920938 7.31%
21 805 24178 3.48% 623 18704 3.77% 191 5749 3.82% 363158 10894751 5.34%
22 788 23666 3.41% 597 17924 3.61% 189 5670 3.76% 570546 17116388 8.39%
23 571 17136 2.47% 442 13270 2.67% 180 5411 3.59% 248783 7463486 3.66%

Top 30 of 4844 Total URLs
# Hits KBytes URL
1 35634 5.14% 3623378 1.78% /
2 14583 2.10% 70084 0.03% /wms/css/generic.css
3 13377 1.93% 29494 0.01% /wms/js/common-funcs.js
4 13351 1.92% 8326 0.00% /img/estils1.css
5 13038 1.88% 7098053 3.48% /img/cabecera/flash.swf
6 12079 1.74% 413273 0.20% /documents/
7 10401 1.50% 1698498 0.83% /noticies/readpdf.ct.html
8 9125 1.32% 4657 0.00% /wms/css/templates/c4c.css
9 8655 1.25% 3423 0.00% /wms/css/templates/c2c.css
10 7968 1.15% 6678 0.00% /noticies/visorpremsa.ct.html
11 7635 1.10% 367994 0.18% /noticies/premsa.ct.html
12 7467 1.08% 10260 0.01% /wms/css/templates/c4c-ie.css
13 7217 1.04% 253761 0.12% /organitzacio/unitat.ct.html
14 6583 0.95% 1642 0.00% /wms/css/templates/c2c-ie.css
15 5636 0.81% 14470 0.01% /etc/cabecera-flotante.ct.html
16 5092 0.73% 103240 0.05% /noticies/noticia.ct.html
17 4338 0.63% 57710 0.03% /agenda/ficha_evento.ct.html
18 3771 0.54% 2167 0.00% /wms/css/templates/c3c.css
19 3659 0.53% 176761 0.09% /noticies/premsa.es.html
20 2779 0.40% 2007 0.00% /wms/css/templates/c3c-ie.css
21 2345 0.34% 57 0.00% /robots.txt
22 2333 0.34% 77888 0.04% /organitzacio/edificis/cercar-centres.ct.html
23 2097 0.30% 59104 0.03% /noticies/noticies.ct.html
24 1688 0.24% 395 0.00% /wms/css/templates/c1c.css
25 1519 0.22% 28006 0.01% /noticies/noticia.es.html
26 1292 0.19% 17020 0.01% /agenda/ficha_evento.es.html
27 1102 0.16% 13743 0.01% /noticies/Manacor_fitxa.ct.html
28 1095 0.16% 48237 0.02% /agenda/
29 972 0.14% 14009 0.01% /organitzacio/centre.ct.html
30 822 0.12% 20902 0.01% /contractacio/contractacio.ct.html

Top 10 of 4844 Total URLs By KBytes
# Hits KBytes URL
1 101 0.01% 65413600 32.05% /libre/iob.cilma.net/IOBv2.iso
2 98 0.01% 63973440 31.34% /libre/iob.cilma.net/IOBv3_1.iso
3 102 0.01% 27794592 13.62% /libre/iob.cilma.net/IOBv1.iso
4 13038 1.88% 7098053 3.48% /img/cabecera/flash.swf
5 28 0.00% 4297362 2.11% /libre/www.manacor.org/projecte.zip
6 35634 5.14% 3623378 1.78% /
7 729 0.11% 3428087 1.68% /libre/www.manacor.org/mobilitat/PMUS.pdf
8 10401 1.50% 1698498 0.83% /noticies/readpdf.ct.html
9 34 0.00% 1235078 0.61% /libre/www.manacor.org/clip2.swf
10 25 0.00% 1160090 0.57% /libre/www.ajinca.net/pleccrematori/ESTAT ACTUAL.pdf

Top 10 of 280 Total Entry Pages
# Hits Visits URL
1 35634 5.14% 8886 54.21% /
2 12079 1.74% 811 4.95% /documents/
3 5092 0.73% 523 3.19% /noticies/noticia.ct.html
4 7635 1.10% 473 2.89% /noticies/premsa.ct.html
5 7968 1.15% 409 2.49% /noticies/visorpremsa.ct.html
6 7217 1.04% 383 2.34% /organitzacio/unitat.ct.html
7 4338 0.63% 323 1.97% /agenda/ficha_evento.ct.html
8 740 0.11% 250 1.53% /enlaces/
9 337 0.05% 224 1.37% /libre/www.manacor.org/museudemanacor/
10 2097 0.30% 211 1.29% /noticies/noticies.ct.html

Top 10 of 291 Total Exit Pages
# Hits Visits URL
1 35634 5.14% 4756 28.13% /
2 12079 1.74% 2629 15.55% /documents/
3 7217 1.04% 1500 8.87% /organitzacio/unitat.ct.html
4 5092 0.73% 708 4.19% /noticies/noticia.ct.html
5 7635 1.10% 505 2.99% /noticies/premsa.ct.html
6 10401 1.50% 384 2.27% /noticies/readpdf.ct.html
7 4338 0.63% 335 1.98% /agenda/ficha_evento.ct.html
8 2333 0.34% 325 1.92% /organitzacio/edificis/cercar-centres.ct.html
9 2097 0.30% 285 1.69% /noticies/noticies.ct.html
10 1102 0.16% 278 1.64% /noticies/Manacor_fitxa.ct.html

Top 30 of 9964 Total Referrers
# Hits Referrer
1 265512 38.27% http://www.manacor.org/
2 124037 17.88% - (Direct Request)
3 37109 5.35% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=1270
4 22034 3.18% http://www.manacor.org/organitzacio/organigrama.ct.html
5 19389 2.79% http://www.ajmanacor.net/
6 9744 1.40% http://www.manacor.org/documents/index.ct.html?sqlw_tema=247
7 9355 1.35% http://www.manacor.org/index.html
8 6638 0.96% http://www.manacor.org/index.es.html
9 3840 0.55% http://www.manacor.org/documents/index.ct.html?sqlw_tema=864
10 3371 0.49% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=1572
11 3251 0.47% http://www.manacor.org/contractacio/contractacio.ct.html
12 3187 0.46% http://www.manacor.org/documents/index.ct.html?sqlw_tema=577
13 3021 0.44% http://www.manacor.org/documents/index.ct.html
14 3011 0.43% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=896
15 2929 0.42% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=1096
16 2888 0.42% http://www.manacor.org/organitzacio/edificis/cercar-centres.ct.html
17 2442 0.35% http://www.ajmanacor.net/organitzacio/organigrama.ct.html
18 2423 0.35% http://www.manacor.org
19 2367 0.34% http://www.manacor.org/documents/index.ct.html?&sqlw_tema=247&sql_first_record=10
20 2366 0.34% http://www.manacor.org/documents/index.ct.html?sqlw_tema=575
21 2221 0.32% http://www.manacor.org/documents/index.ct.html?tIte=normativa-urbanisme-municipal&sqlw_tema=1663
22 2217 0.32% http://www.manacor.org/libre/www.manacor.org/turisme/principal.swf
23 1777 0.26% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=1580
24 1725 0.25% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=1553
25 1675 0.24% http://image.youdao.com/imagesa?q=youdao&ue=utf8&thumbpos=7#pos=12&stid=509e418f9b33f9f3
26 1622 0.23% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=1472
27 1583 0.23% http://portocristo.manacor.org/
28 1461 0.21% http://www.manacor.org/documents/index.ct.html?sqlw_tema=247&sql_first_record=10
29 1418 0.20% http://www.manacor.org/documents/index.ct.html?&sqlw_tema=247&sql_first_record=20
30 1395 0.20% http://www.manacor.org/organitzacio/unitat.es.html?ClaveUnidad=1270

Top 20 of 135 Total Search Strings
# Hits Search String
1 139 12.48% manacor
2 100 8.98% eagan park and rec
3 100 8.98% grady white tigercat
4 100 8.98% washington state highway camera
5 100 8.98% what is the fastest animal alive
6 86 7.72% ajuntament de manacor
7 73 6.55% antivirus avg_
8 68 6.10% washington terrace
9 65 5.83% pennsylvania private reading school
10 47 4.22% ajuntament manacor
11 21 1.89% manacor.org
12 19 1.71% ayuntamiento manacor
13 11 0.99% ayuntamiento de manacor
14 11 0.99% www.manacor.org
15 8 0.72% museu de manacor
16 5 0.45% manacor mallorca
17 4 0.36% ayto manacor
18 4 0.36% caparrots colectivero
19 4 0.36% pgou
20 4 0.36% tren manacor arta 1921

Top 15 of 2090 Total User Agents
# Hits User Agent
1 45978 6.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 32393 4.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
3 26020 3.75% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 25806 3.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
5 20603 2.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 19358 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 14836 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 13000 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
9 12334 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 10085 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 8385 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
12 8344 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 8057 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 7700 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 6939 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.1.4322)

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 693786 100.00% 501357 100.93% 204121535 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21